| ← Older revision | Revision as of 10:31, 1 August 2011 |
| (One intermediate revision by one user not shown) |
| Line 2: | Line 2: |
| | | | |
| | ===Noun=== | | ===Noun=== |
| | + | {{en-noun|head=[[stopping]] [[power]]}} |
| | | | |
| - | '''stopping power''' | + | # {{advertising}} a research measure that captures a print advert's ability to grab the [[attention]] of the reader, also known as the [[attention]] rating. |
| - | | + | #: ''The Victoria Secret ad's racy image generated strong '''stopping power''' ratings.'' |
| - | # {{advertising}} a research measure that captures a print ad's ability to grab the [[attention]] of the reader, also known as the [[attention]] rating. | |
| - | #:''The Victoria Secret ad's racy image generated strong '''stopping power''' ratings.'' | |
| | | | |
| | ===See also=== | | ===See also=== |
| - | *[[w:advertising|advertising]] | + | * [[w:advertising|advertising]] |
| - | *[[w:attention|attention]] | + | * [[w:attention|attention]] |
| - | *[[brand linkage]] | + | * [[brand linkage]] |
| - | *[[motivation]] | + | * [[motivation]] |
| - | *[[persuasion]] | + | * [[persuasion]] |
| | | | |
| | [[ta:stopping power]] | | [[ta:stopping power]] |
沒有留言:
張貼留言