| ← Older revision | Revision as of 16:13, 2 October 2011 |
| Line 5: | Line 5: |
| | {{infl|en|adjective}} | | {{infl|en|adjective}} |
| | # [[unsurpassed]] up to the [[present]] [[time]] | | # [[unsurpassed]] up to the [[present]] [[time]] |
| | + | #*{{quote-news |
| | + | |year=2011 |
| | + | |date=October 2 |
| | + | |author=Jonathan Jurejko |
| | + | |title=Bolton 1 - 5 Chelsea |
| | + | |work=BBC Sport |
| | + | |url=http://news.bbc.co.uk/sport2/hi/football/15051291.stm |
| | + | |page= |
| | + | |passage=And the Premier League's '''all-time''' top-goalscoring midfielder proved he has not lost the knack of being in the right place at the right time with a trio of clinical finishes.}} |
| | | | |
| | [[et:all-time]] | | [[et:all-time]] |
沒有留言:
張貼留言