| ← Older revision | Revision as of 18:14, 6 May 2012 |
| Line 67: | Line 67: |
| | practically the same capacity effect as if the space between | | practically the same capacity effect as if the space between |
| | them were filled with solid conductors. | | them were filled with solid conductors. |
| | + | ---- |
| | + | Microwave Conference Proceedings (APMC), 2011 Asia-Pacific |
| | + | Date of Conference: 5-8 Dec. 2011 |
| | + | Author(s): Brodie, G. |
| | + | Melbourne Sch. of Land & Food, Univ. of Melbourne, Melbourne, VIC, Australia |
| | + | Ahmed, B.M. ; Jacob, M.V. |
| | + | On Page(s): 1754 - 1757 |
| | + | |
| | + | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6174110 |
| | + | |
| | + | Based on results from the dielectric probe experiment, a |
| | + | prototype system was developed to measure microwave |
| | + | attenuation and phase delay between two antennae in |
| | + | order to detect fungal decay in wood at equilibrium moisture |
| | + | content. (p.1755) |
| | | | |
| | ==Antennas== | | ==Antennas== |
沒有留言:
張貼留言