| ← Older revision | Revision as of 18:24, 6 May 2012 |
| Line 68: | Line 68: |
| | them were filled with solid conductors. | | them were filled with solid conductors. |
| | ---- | | ---- |
| | + | You have unlimited access to this document with your subscription. |
| | + | Detection of decay in wood using microwave characterization |
| | + | |
| | Microwave Conference Proceedings (APMC), 2011 Asia-Pacific | | Microwave Conference Proceedings (APMC), 2011 Asia-Pacific |
| | Date of Conference: 5-8 Dec. 2011 | | Date of Conference: 5-8 Dec. 2011 |
| Line 82: | Line 85: |
| | order to detect fungal decay in wood at equilibrium moisture | | order to detect fungal decay in wood at equilibrium moisture |
| | content. (p.1755) | | content. (p.1755) |
| | + | ---- |
| | + | Design and simulation of broadband nanoantennae at optical frequencies |
| | + | |
| | + | This paper appears in: |
| | + | Micro & Nano Letters, IET |
| | + | Date of Publication: January 2012 |
| | + | Author(s): Mishra, V. |
| | + | Electron. & Commun. Dept., Indian Inst. of Inf. Technol. Design & Manuf., Jabalpur, India |
| | + | Singh, T. ; Alam, A. ; Kumar, V. ; Choudhary, A. ; Dinesh Kumar, V. |
| | + | Volume: 7, Issue: 1 |
| | + | On Page(s): 24 - 28 |
| | + | |
| | + | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6140913 |
| | + | |
| | + | Contrary |
| | + | to RF antennae, the length of such nanoantennae is shorter than |
| | + | half the operating wavelength for fundamental mode and this |
| | + | happens due to excitation of surface plasmons in the case of |
| | + | latter. (p.24) |
| | | | |
| | ==Antennas== | | ==Antennas== |
沒有留言:
張貼留言